RESOURCES & ORGANISATION
Resources
Construction expertise rooted in quality, safety and planned execution.
RESOURCES & ORGANISATION
People, equipment and
site capability.
Our company profile records construction equipment and a manpower structure supporting planned project execution.
Tools & Machinery
| Equipment | Quantity |
|---|---|
| Mobile Batch Plant | 2 Nos. |
| JCB | 2 Nos. |
| Plain Mixer Machine | 7 Nos. |
| Needle Vibrator | 26 Nos. |
| Plate Vibrator | 16 Nos. |
| Builder Hoist | 4 Nos. |
| Plate Shuttering | 33,000 Sq.Ft. |
| Steel Props | 5,000 Nos. |
| Scaffolding | 15,000 Nos. |
| Vibrate Roller | 2 Nos. |
| Plain Roller | 2 Nos. |
| Grass Cutting Machine | 8 Nos. |
| Pitch Roller | 8 Nos. |
Manpower Structure
| Role | Strength |
|---|---|
| Civil Engineers | 4 Nos. |
| Foremen | 5 Nos. |
| Supervisors | 8 Nos. |
| Storekeepers | 4 Nos. |
| Accountants | 2 Nos. |
| Office Staff | 7 Nos. |
Equipment and manpower quantities are reproduced from the supplied Company Profile 2026. Please verify the inventory before publication if any figures have changed.
