PROJECT EXPERIENCE
Completed Projects
Construction expertise rooted in quality, safety and planned execution.
SELECTED COMPLETED PROJECTS
Experience across
sectors and locations.
The completed / work-experience portfolio below includes selected assignments recorded in the Company Profile 2026.
| Client / Project | Location | Approx. Value |
|---|---|---|
| Shree Cement, Beawar – Power Project | Beawar | ₹1.50 Cr. |
| Northern Command – J&K | J&K | ₹14.50 Cr. |
| South/Western Command – Jaipur | Jaipur | ₹3.50 Cr. |
| HQ 61 Sub Area – Jaipur | Jaipur | ₹1.00 Cr. |
| PWD – Rajasthan | Rajasthan | ₹0.50 Cr. |
| Rajasthan Cricket Association (RCA) | Jaipur | ₹8.00 Cr. |
| S.K. Soni Hospital – Jaipur | Jaipur | ₹9.50 Cr. |
| Hotel Ramada (5 Star Category) – Jaipur | Jaipur | ₹0.70 Cr. |
| Government Women Engineering College – Ajmer | Ajmer | ₹0.48 Cr. |
| Regional College – Ajmer | Ajmer | ₹0.40 Cr. |
| Road Work – Government | Rajasthan | ₹0.40 Cr. |
| Manipal University Jaipur – Campus Works | Bagru / Dehmi Kalan, Jaipur | Approx. ₹7.00 Cr. |
| Tata Projects – Dravyavati Riverfront, Jaipur | Jaipur | Approx. ₹4.50 Cr. |
| Old Age Home – Ramgarh, Jaipur | Jaipur | ₹0.25 Cr. |
| Hill Mill Resorts – Ajmer | Ajmer | ₹6.80 Cr. |
| Sun N Moon Building – Jaipur | Jaipur | ₹1.50 Cr. |
| Shivakriti International Ltd. – Jaipur | Jaipur | ₹2.00 Cr. |
Selected Corporate / Institutional Experience
Experience includes structured construction environments involving institutional campuses, hospitality, healthcare, defence and major infrastructure works. The company also has experience working in safety-conscious project environments, including coordination with fire-safety and site-compliance requirements.
Interior & Turnkey Works
Jai Shree Enterprises also undertakes interior and turnkey works, including complete project execution from planning and coordination through finishing, fit-out and final handover. The company has completed interior works as part of its broader construction portfolio.
